| No | Code for 1 L | Code for ampulla | Name | Concentration |
| 1 | 1000001 | 1000002 | Ammonium-tiocyanate (rodanide) | 0,1 N (0,1M |
| 2 | 1000003 | 1000004 | Nitric acid | 0,1 N (0,1M) |
| 3 | 1000116 | 1000103 | Nitric acid | 1N(1M) |
| 4 | 1000125 | - | Copper sulphate | 0.1N(0.1M) |
| 5 | 1000005 | - | Copper sulphate | 0.01N |
| 6 | - | - | Copper sulphate, 2% solution (100ml) | 2% |
| 7 | 7000616 | - | Boric acid, 3% solution (1000ml) | 3% |
| 8 | - | 1000109 | Bromine, 1ml | - |
| 9 | 1000006 | - | Cerium – sulphate in 0,5M sulphuric acid | 0.1 M |
| 10 | 1000007 | 1000008 | Disodium EDTA | 0,1 N (0,1M) |
| 11 | 1000113 | 1000114 | Disodium EDTA | 0.05N(0.05M) |
| 12 | 1000121 | 1000133 | Disodium EDTA | 0.01N(0.01M) |
| 13 | 1000011 | 1000012 | Hydrochloric acid | 0.01N (0.01M) |
| 14 | 1000009 | 1000010 | Hydrochloric acid | 0,1 N (0,1M) |
| 15 | 1000013 | 1000014 | Hydrochloric acid | 0.2N (0.2M) |
| 16 | 1000015 | 1000016 | Hydrochloric acid | 0,5 N (0,5M) |
| 17 | 1000017 | 1000018 | Hydrochloric acid | 1N (1M) |
| 18 | 1000019 | - | Hydrochloric acid | 2N (2M) |
| 19 | 1000020 | 1000021 | Hydrochloric acid | 0.25M |
| 20 | 1000022 | - | Hydrochloric acid | 3M |
| 21 | 1000128 | - | Hydrochloric acid | 4M (4N) |
| 22 | 1000112 | - | Hydrochloric acid 25% | 25% |
| 23 | 1000023 | - | Hydrochloric acid | 6,3M |
| 24 | 1000024 | - | Iodine | 0.5N(0.25M) |
| 25 | 1000025 | - | Iodine | 0,1 N (0,05M) |
| 26 | 1000027 | - | Iodine | 0.01N(0.005M) |
| 27 | 1000029 | - | Iodine | 0.02N (0.01M) |
| 28 | 1000031 | - | Iodine | 0.2N((0.1M) |
| 29 | 1000117 | - | Iodine | 0.04N(0.02M) |
| 30 | 1000138 | - | Iodine | 1N(0.5M) |
| 31 | 1000032 | - | Iodine – monobromide in glacal acetic acid (Hanuhes solution) | 0.1 M |
| 32 | 1000033 | - | Potassium bromate | 0.1M(0.1N) |
| 33 | 1000034 | 1000035 | Potassium bromate | 0,02 M(0.02N) |
| 34 | 1000036 | 1000037 | Potassium bromate | 0.05M(0.05M) |
| 35 | 1000142 | 1000132 | Potassium bromate | 0.016N |
| 36 | 1000038 | 1000039 | Potassium hydroxide | 0.01N(0.01M) |
| 37 | 1000040 | 1000041 | Potassium hydroxide | 0,1 N (0,1M) |
| 38 | 1000042 | 1000043 | Potassium hydroxide | 0.2N (0.2M) |
| 39 | 1000044 | 1000045 | Potassium hydroxide | 0,5N(0,5M) |
| 40 | 1000046 | - | Potassium hydroxide | 1N (1M) |
| 41 | 1000047 | 1000048 | Potassium chloride | 0.1N (0.1M) |
| 42 | 1000132 | - | Potassium chloride (100ml) | 3M |
| 43 | 1000143 | - | Potassium chloride (100ml) | 3.5M |
| 44 | 1000049 | - | Potassium-permanganate | 0,1 N (0,02M) |
| 45 | 1000051 | - | Potassium-permanganate | 0.1M(0.5N) |
| 46 | 1000052 | - | Potassium-permanganate | 0.01N(0.002M) |
| 47 | 1000054 | - | Potassium-permanganate | 1N(0.2M) |
| 48 | 1000055 | - | Potassium-permanganate, 7.5% | |
| 49 | 1000057 | 1000056 | Potassium-tiocyanate | 0,1N |
| 50 | 1000058 | 1000059 | Mercury-nitrate | 0,1 N |
| 51 | 1000099 | 1000061 | Sodium hydroxide | 0.01N(0.01M) |
| 52 | 1000062 | 1000063 | Sodium hydroxide | 0.05N (0.05M) |
| 53 | 1000069 | 1000065 | Sodium hydroxide | 0,1 N (0,1M) |
| 54 | 1000110 | 1000111 | Sodium hydroxide | 0.02N(0.02M) |
| 55 | 1000064 | 1000068 | Sodium hydroxide | 0,5 N (0,5M) |
| 56 | 1000119 | - | Sodium hydroxide | 0.25N(0.25M |
| 57 | 1000066 | 1000067 | Sodium hydroxide | 1 N (1M) |
| 58 | 1000070 | - | Sodium hydroxide | 2N (2M) |
| 59 | 1000071 | - | Sodium hydroxide | 5M (5N) |
| 60 | 1000072 | - | Sodium hydroxide, 15% solution | 15% |
| 61 | 1000073 | - | Sodium hydroxide, 25% solution | 25% |
| 62 | 1000102 | - | Sodium hydroxide, 33% solution | 33% |
| 63 | 1000074 | 1000075 | Sodium-tiosulphate | 0,01 N (0.01M) |
| 64 | 1000076 | 1000077 | Sodium-tiosulphate | 0,1 N (0,1M) |
| 65 | 1000141 | 1000124 | Sodium-tiosulphate | 0.025N(0.025M) |
| 66 | 1000078 | - | Sodium-tiosulphate | 1N(1M) |
| 67 | 1000081 | 1000080 | Oxalic acid | 0,1 N (0,05M) |
| 68 | 1000079 | - | Oxalic acid | 0,2N (0,1M) |
| 69 | 1000082 | 1000083 | Oxalic acid | 0,01 N(0.005M) |
| 70 | 1000084 | 1000085 | Sliver nitrate | 0.01N |
| 71 | 1000086 | 1000087 | Sliver nitrate | 0,1 N (0,1M) |
| 72 | 1000088 | - | Sliver nitrate | 1N(1M) |
| 73 | 1000089 | - | Acetic acid | 0,1 N (0,1M) |
| 74 | 1000090 | 1000091 | Sulphuric acid | 0.01N(0.005M) |
| 75 | 1000092 | 1000093 | Sulphuric acid | 0,1N (0,05M) |
| 76 | 1000094 | - | Sulphuric acid | 0,2N (0,1M) |
| 77 | 1000095 | - | Sulphuric acid | 0.3N(0.15M) |
| 78 | 1000096 | - | Sulphuric acid | 0,5N (0,25M) |
| 79 | 1000097 | - | Sulphuric acid | 1N (0,5M) |
| 80 | 1000098 | - | Sulphuric acid | 2N(2M) |
| 81 | 1000134 | - | Sulphuric acid, 25% solution | 25% |
If you need expert analyses, services, products and advice please contact us because we are experts who you trust...
© 2017. All rights reserved | Design by Goldberg Media Group