Redni broj | Šifra | Naziv | Pakovanje |
1 | 2000001 | Aluminijum-hidroksid, rastvor | 100 ml |
2 | 2000002 | Amonijum-oksalat, rastvor | 100 ml |
3 | 2000003 | Bang-ov reagens | 100 ml |
4 | 2000004 | Benedict-ov reagens (kvalitativni) | 100 ml |
5 | 2000005 | Benedict-ov reagens (kvantitativni) | 1000 ml |
6 | 2000006 | Biuretski reagens | 1000 ml |
7 | 2000007 | Brecher-Crocite rastvor | 100 ml |
8 | 2000008 | Borna kiselina, 3% rastvor | 100ml |
9 | 2000009 | Borna kiselina, 4% rastvor | 1000ml |
10 | 2000010 | Borna kiselina, zasićeni rastvor | 100ml |
11 | 2000011 | Drapkin-ov rastvor (cijanidni reagens) | 1000 ml |
12 | 2000012 | Dacie rastvor | 100 ml |
13 | 2000013 | Discomb-ov rastvor | 100 ml |
14 | 2000014 | Ehrlich-ov reagens | 100 ml |
15 | 2000015 | Eozin, rastvor | 1000 ml |
16 | 2000016 | Eozin, etanolni rastvor | 100 ml |
17 | 2000017 | Esbach-ov reagens | 100 ml |
18 | 2000018 | Fehling-ov reagens I | 100 ml |
19 | 2000019 | Fehling-ov reagens II | 100 ml |
20 | 2000020 | Fenolftalein, rastvor (1%) | 100 ml |
21 | 2000021 | Folin-ov rastvor | 100 ml |
22 | 2000022 | Folin-Ciocalteu reagens | 100 ml |
23 | 2000023 | Formaldehid, rastvor (puferovan pH 6,9) | 1000 ml |
24 | 2000024 | Fuksin, razblažen rastvor | 100 ml |
25 | 2000025 | Giemsa reagens, konc. | 100ml |
26 | 2000026 | Glower-ov reagens | 1000 ml |
27 | 2000027 | Hayem-ov reagens | 100 ml |
28 | 2000028 | Indigokarmin-metiloranž, rastvor | 100 ml |
29 | 2000029 | Jodna tinktura | 100 ml |
30 | 2000030 | Kalijum permanganat, 2% | 100ml |
31 | 2000064 | Karbamid, rastvor 200g/1000ml | 100 ml |
32 | 2000031 | Kastle-Meyer-ov reagens | 100 ml |
33 | 2000032 | Kristal violet, konc. | 100ml |
34 | 2000033 | Löffler-ov rastvor metilenskog plavog | 100 ml |
35 | 2000034 | Lugol-ov rastvor | 100 ml |
36 | 2000035 | Mac William-ov reagens | 100 ml |
37 | 2000036 | Marquis-ov reagens | 100 ml |
38 | 2000037 | Mayer-ov reagens | 100 ml |
39 | 2000038 | May - Grïnwald-ov reagens | 100 ml |
40 | 2000039 | Metiloranž, rastvor | 100 ml |
41 | 2000040 | Metil-crveno, rastvor | 100ml |
42 | 2000041 | Natrijum-citrat, 3,8% rastvor | 100 ml |
43 | 2000042 | Nessler-ov reagens | 100 ml |
44 | 2000043 | Nylander-ov reagens | 100 ml |
45 | 2000044 | Obermayer-ov reagens | 100 ml |
46 | 2000045 | Panduy-ev reagens | 100 ml |
47 | 2000046 | Pavy-jev reagens | 100 ml |
48 | 2000047 | Rastvor metilenskog plavog | 100 ml |
49 | 2000048 | Rees-Ecker rastvor | 100 ml |
50 | 2000049 | Rosin-ov reagens | 100 ml |
51 | 2000050 | Schlesinger-ov reagens | 100 ml |
52 | 2000051 | Sirećetna kiselina, 3% rastvor | 100ml |
53 | 2000052 | Strong-ov rastvor | 100 ml |
54 | 2000053 | Sulfosalicilna kiselina, 20% rastvor | 100 ml |
55 | 2000054 | Sulkowitch-ev reagens | 100 ml |
56 | 2000055 | Tsuchiya reagens | 100 ml |
57 | 2000056 | Trepfer-ov reagens | 100 ml |
58 | 2000057 | Uffelman-ov reagens | 100 ml |
59 | 2000058 | Wagner-ov reagens | 100 ml |
60 | 2000059 | Winterbor-ov reagens | 100 ml |
61 | 2000060 | Wolfer-ov rastvor | 100 ml |
62 | 2000061 | Ziehl-ov karbol fuksin reagens | 100 ml |
63 | 2000062 | Turk-ov reagens | 100 ml |
Ukoliko su Vam potrebne ekspertske analize, usluge, proizvodi i saveti
obratite se nama jer smo mi eksperti kojima verujete...
© 2017. All rights reserved | Design by Goldberg Media Group